Skip navigation   |   Screen Reader Access Wednesday, Nov 20, 2024 12:08:53   |     |     |  
Language:  
  • Helpline : (10:00 AM to 5:00 PM IST)
  • 0191-2473878 / singlewindowjk@gmail.com
img

MIS - Land Application

Data Updated Till: 24-09-2024
S.NO Industrial Estate Name Division District Total Number of Application Total Investment
(in Lakh)
Total Employment
Potential
Total Land
Requirement
1 I/E Dandi Bhaderwah Jammu Doda 16 0.456400 91663 12087
2 I/E IID Centre Battal BallianII Jammu Udhampur 2 70.992400 30376 9762
3 I/E Thandapaddar Jammu Udhampur 2 0.008500 6789 84
4 I/E Billawar Jammu Kathua 2 0.001200 68 50
5 IID Centre Govindsar Jammu Kathua 2 100.000000 80 40
6 I/E Thathri, Kandhote Jammu Doda 2 12.333300 108 1500
7 I/E Bhella Jammu Doda 4 0.008100 12004 44
8 I/E Mohalla Jammu Doda 1 10.000000 48 8
9 I/E Kahara, Sichal Jammu Doda 1 0.007700 18003 50
10 I/E Kartholi Bari Brahmana Jammu Samba 1 100000.000000 200 40
11 I/E Udhampur, Roun Jammu Udhampur 1 0.000400 83 6743
12 I/E Sehar Logate Jammu Kathua 1 0.006000 24494 6
13 I/E Gorihakar Handwara Kashmir Kupwara 1 0.005100 1052 80
14 I/E Kohistan Colony Kashmir Ganderbal 1 0.002400 26431 456
15 Industrial Estate, Ghatti Jammu Kathua 1 0.007400 23584 10
16 IE, Basoli, Village Pretha, Basoli/ Budhi Jammu Kathua 1 86.000000 14098 6089
17 I/E Exibition Ground Jammu for FDI / Multi-Purpose Complex Jammu Jammu 1 0.004600 17968 1500
Data Start Date: 11-02-2022